AMS HT - Automatic Material System
Selling fast! 46 people have this in their carts.
Product Features
- Active Air Vent 85°C Filament Drying
- Air-tight Filament Storage
- Up to 24-color/Multi-material Printing
- Brushless Servo Feeding Motor
- RFID Filament Sync
- AMS HT compatibility with A1/A1 mini printers will be added through an OTA update in Q3 2025
- AMS HT is temporarily not compatible with X1E
Estimate delivery times: 1-2 days
Return within 2 days of purchase.
Guarantee Safe Checkout
AMS HT - Automatic Material System
What to Expect from the
AMS HT - Automatic Material System
Dry Filament Quickly and Intelligently
Electro-Magnetic Air Vent
Auto-rotate Drying
RFID Sync
Engineered To Better Dry & Use High-performance Filaments
Evolved, Polished Design Details
Technical Specifications
| Body Dimensions | 114 × 280 × 245 mm³ |
| Net Weight | 1.21 kg |
| Housing Material | PC/PA |
| Flame Retardant Grade | UL 94 V-0 |
| Screen | Supports displaying real-time temperature and humidity, and remaining drying duration |
| Standard Printing Filaments | PLA, PETG, ABS, ASA, PET, PA, PC, PP, POM, HIPS |
| Water-Soluble (Dried) | PVA (dried), BVOH (dried) |
| Bambu Carbon Fiber Series | Bambu PLA-CF, PAHT-CF, PETG-CF |
| Support Materials | Support for PLA/PETG |
| TPU for AMS Bypass | TPU for AMS Bypass Filament Outlet |
| Filament Diameter | 1.75 mm |
| Flexible Materials | TPE, generic TPU, Bambu TPU 95A |
| Carbon/Glass Fiber (Third-Party) | Other filament that contains carbon fiber or glass fiber |
| Bambu Unsupported CF Series | Bambu PET-CF |
| Water-Soluble (Damp) | PVA (damp), BVOH (damp) |
| Spool Width | 50 mm - 68 mm |
| Spool Diameter | 197 mm - 202 mm |
| RFID Identification | Supported |
| Filament Odometry | Supported |
| Highest Drying Temperature | 85°C |
| Filament Supported for Drying | PLA, PETG, Support for PLA/PETG, ABS, ASA, PET, PA, PC, PVA, BVOH, PP, POM, HIPS, Bambu PLA-CF/PAHT-CF/PETG-CF, and TPU for AMS |
| Active Moisture Discharge | Supported |
| Rotating Drying Mode | Supported |
| Sealed Storage | Supported |
| Top Lid Open Detection | Supported |
| DC Voltage | 24 V |
| AC Voltage | 100 V - 240 V~, 50 Hz/60 Hz |
| Average Power | 150 W |



