PLA-CF
Selected:
Selling fast! 7 people have this in their carts.
Features
- High Toughness & High Strength
- Low Shrinkage & Low Water Absorption
- Shine-free Matte Printed Surface
- High Speed Printing & Fast Cooling
- High Compatibility & Wide Application
Order in the next [hours] Hours [mins] Mins to get it between and
Return within 2 days of purchase.
Guarantee Safe Checkout
PLA-CF
eSUN PLA-CF Technical Specifications
| Extruder Temperature | 190-230°C |
| Bed Temperature | 45-60°C |
| Fan Speed | 100% |
| Printing Speed | <200mm/s |
| Heated Bed | Need |
| Printing Suggestions | Use hardened steel nozzle |
| Need to Dry | √ |
| Density | 1.21 g/cm³ |
| Melt Flow Index | 5.37 (190°C/2.16kg) |
| Heat Distortion Temp (0.45MPa) | 53°C |
| Tensile Strength (XY) | 59.64 MPa |
| Tensile Strength (Z) | 31.78 MPa |
| Elongation at Break (XY) | 5.26% |
| Elongation at Break (Z) | 2.91% |
| Flexural Strength (XY) | 96.1 MPa |
| Flexural Strength (Z) | 53.1 MPa |
| Flexural Modulus (XY) | 5431.38 MPa |
| Flexural Modulus (Z) | 3184.76 MPa |
| IZOD Impact Strength (XY) | 4.03 kJ/m² |
| IZOD Impact Strength (Z) | 2.16 kJ/m² |









