Fiberon PETG-ESD
Selected:
- Excellent Printability
- Protects Against Electrostatic Discharge
- Cost-Effective
- Exceptional print quality and tailored for fast printing.
Return within 2 days of purchase.
Guarantee Safe Checkout
Material Technical Specifications
| Nozzle Temperature | 250 - 290°C |
| Build Plate Temperature | 70 - 80°C |
| Printing Speed | Up to 500 mm/s |
| Printing and Keeping Container's Humidity | 70% RH, 23°C |
| Drying Settings (Blast Drying Oven) | 65°C / 3H |
| Density | 1.24 g/cm³ at 23°C |
| Vicat Softening Temperature | 86°C |
| Heat Deflection Temperature | 76°C |
| Melting Temperature | N/A |
| Melt Index | 14 g/10min |
| Tensile Strength | 36.1 ± 0.9 MPa |
| Breaking Elongation Rate | 7.3 ± 0.7% |
| Bending Strength | 54.0 ± 2.5 MPa |
| Bending Modulus | 1650.8 ± 140.7 MPa |
| Impact Strength | 29.3 ± 2.1 kJ/m² |


