Bambu Lab P1S Combo 3D Printer
Features
- Works right out of the box, set up in 15 minutes
- Well-polished hardware and software
- Enclosed-body for high-temperature filament printing
- Up to 16-color printing with AMS
- Up to 20000 mm/s² acceleration, prints a benchy in 18min
- Build-in camera for remote monitoring and timelapse
Model: Bambu Lab P1S Combo 3D Printer
Estimate delivery time :
1 - 2 days
Return within 2 days of purchase.
Guarantee Safe Checkout
What to Expect from the
Bambu Lab P1S Combo 3D Printer
Expand printing possibilities
CoreXY Acceleration
Vibration Compensation & Pressure Advance
Direct-drive Extruder
All-around performance right out of the box
Multi-color capability
Print fast with exceptional quality
P1S Combo Technical Specifications
| Build Volume (W×D×H) | 256 × 256 × 256 mm³ |
| Shell | Enclosed (Plastic & Glass) |
| Hot End | All-Metal |
| Nozzle | 0.4 mm Stainless Steel Included |
| Max Hot End Temperature | 300 ℃ |
| Nozzle Diameter (Included) | 0.4 mm |
| Nozzle Diameter (Optional) | 0.2 mm, 0.6 mm, 0.8 mm |
| Build Plate Surface Compatibility | Bambu Textured PEI Plate Bambu Cool Plate Bambu Engineering Plate Bambu High Temperature Plate |
| Max Build Plate Temperature | 100℃ |
| Max Speed of Tool Head | 500 mm/s |
| Max Acceleration of Tool Head | 20 m/s² |
| Control Board Fan | Closed Loop Control |
| Chamber Temperature Regulator Fan | Closed Loop Control |
| Auxiliary Part Cooling Fan | Closed Loop Control |
| Air Filter | Activated Carbon Filter |
| Ideal Materials | PLA, PETG, TPU, PVA, PET, ABS, ASA |
| Capable Materials | PA, PC |
| Chamber Monitoring Camera | Low Rate Camera 1280 × 720/0.5fps Timelapse Supported |
| Filament Run Out Sensor | Yes |
| P1S Printer Dimensions | 389 × 389 × 458 mm³ |
| Combo Package Size | 485 × 480 × 585 mm³ |
| Gross Weight | 21.60 kg (AMS included) |
| What's Included | P1S Enclosed Printer + AMS (Automatic Material System) |
| AMS Benefits | 4-color automatic material switching Filament buffer and feed system Multi-material printing capability |
| Electrical Requirements | 100-240 VAC, 50/60 Hz |
| Power Consumption | 1000 W @ 220V, 350W @ 110V |



