Bambu Lab P1S 3D Printer
Features
- Works right out of the box, set up in 15 minutes
- Well-polished hardware and software
- Enclosed-body for high-temperature filament printing
- Up to 16-color printing with AMS
- Up to 20000 mm/s² acceleration, prints a benchy in 18min
- Build-in camera for remote monitoring and timelapse
Model: Bambu Lab P1S 3D Printer
Estimate delivery times: 1-2 days
Return within 2 days of purchase.
Guarantee Safe Checkout
What to Expect from the
Bambu Lab P1S 3D Printer
Expand printing possibilities
CoreXY up to 20000 mm/s² Acceleration
Vibration Compensation & Pressure Advance
Direct-drive Extruder
All-around performance right out of the box
Multi-color capability ( Only for Combo Version)
Print fast with exceptional quality
P1S Technical Specifications
| Build Volume (W×D×H) | 256 × 256 × 256 mm³ |
| Shell | Enclosed (Plastic & Glass) |
| Hot End | All-Metal |
| Nozzle | 0.4 mm Stainless Steel Included |
| Max Hot End Temperature | 300 ℃ |
| Nozzle Diameter (Included) | 0.4 mm |
| Nozzle Diameter (Optional) | 0.2 mm, 0.6 mm, 0.8 mm |
| Build Plate Surface Compatibility | Bambu Textured PEI Plate Bambu Cool Plate Bambu Engineering Plate Bambu High Temperature Plate |
| Max Build Plate Temperature | 100℃ |
| Max Speed of Tool Head | 500 mm/s |
| Max Acceleration of Tool Head | 20 m/s² |
| Control Board Fan | Closed Loop Control |
| Chamber Temperature Regulator Fan | Closed Loop Control |
| Auxiliary Part Cooling Fan | Closed Loop Control |
| Air Filter | Activated Carbon Filter |
| Ideal Materials | PLA, PETG, TPU, PVA, PET, ABS, ASA |
| Capable Materials | PA, PC |
| Chamber Monitoring Camera | Low Rate Camera 1280 × 720/0.5fps Timelapse Supported |
| Filament Run Out Sensor | Yes |
| P1S Printer Dimensions | 389 × 389 × 458 mm³ |
| Package Size | 485 × 480 × 530 mm³ |
| Net Weight | 12.95 kg |
| Gross Weight | 17.60 kg |
| Configuration | Printer Only (AMS sold separately) |
| Upgrade Path | Compatible with AMS for multi-material printing |
| Electrical Requirements | 100-240 VAC, 50/60 Hz |
| Power Consumption | 1000 W @ 220V, 350W @ 110V |



